ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#x DCFa                          0   5   377    23    -18ms[  -18ms] +/- 5303us
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^? gpstime.trifence.ch           0  10     0     -     +0ns[   +0ns] +/-    0ns
^+ ntp.bopp.ch                   2  10   377   382   +212us[ +212us] +/- 3913us
^* ntp.zeitgitter.net            2  10   377   820   +176us[ +220us] +/- 3470us
^? ntp11.metas.ch                1  10   377   107   +147us[ +147us] +/- 2064us
^? ntp12.metas.ch                1  10   377   995    +30us[  +74us] +/- 2079us
^? ntp13.metas.ch                1  10   377    95    +70us[  +70us] +/- 1964us
^+ ntp2.3eck.net                 2  10   377   345   -371us[ -371us] +/- 3278us
^? ntp3.ipv6.fau.de              1  10     0    9d   -202ms[  +49us] +/- 6459us
^+ ptbtime1.ptb.de               1  10   377    31   +100us[ +100us] +/- 6486us
		

Stats created on: 2025-04-26 07:00:01 (every 10 minutes)

Operated by 3eck.net: Contact.