ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#? DCFa                          0   5     0   14h    -10ms[  -18ms] +/- 5589us
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^* ntp.bopp.ch                   1   9   377   268   -657us[ -783us] +/- 1215us
^? ntp11.metas.ch                1  10   377   124  +1881us[+1881us] +/- 2018us
^? ntp12.metas.ch                1  10   377   948  +1947us[+1850us] +/- 1921us
^? ntp13.metas.ch                1  10   377   244  +1906us[+1906us] +/- 2020us
^+ ntp2.3eck.net                 2  10   377   126  +1995us[+1995us] +/- 3549us
^- ntp3.ipv6.fau.de              1  10   377    88  +2758us[+2758us] +/- 6556us
^- nts.ntp.se                    1  10   377   935  +1131us[+1034us] +/-   13ms
^- nts1.time.nl                  1  10   377  1001  +2422us[+2325us] +/- 8819us
^- ptbtime1.ptb.de               1  10   377   177  +2410us[+2410us] +/- 6316us
^- ptbtime2.ptb.de               1  10   377   47m  +5548us[+5826us] +/- 9381us
		

Stats created on: 2026-11-05 14:10:01 (every 10 minutes)

Operated by 3eck.net: Contact.