ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#x DCFa                          0   5   377    26    -19ms[  -19ms] +/- 5303us
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^+ ntp.bopp.ch                   2   8   377   100   -168us[ -168us] +/- 4009us
^? ntp11.metas.ch                1  10   377   404   -499us[ -499us] +/- 1984us
^? ntp12.metas.ch                1  10   377   429   -495us[ -495us] +/- 2166us
^? ntp13.metas.ch                1  10   377   873   -626us[ -629us] +/- 2048us
^* ntp2.3eck.net                 2  10   377   481   -351us[ -354us] +/- 2895us
^+ ntp3.ipv6.fau.de              1  10   377   734   +202us[ +198us] +/- 6500us
^- nts.ntp.se                    1  10   377   284  +1674us[+1674us] +/-   17ms
^+ nts1.time.nl                  2  10   377   972    -30us[  -34us] +/- 9300us
^+ ptbtime1.ptb.de               1  10   377   899   +828us[ +824us] +/- 7245us
^+ ptbtime2.ptb.de               1  10   377  1040  +1150us[+1147us] +/- 7340us
		

Stats created on: 2026-05-20 05:40:01 (every 10 minutes)

Operated by 3eck.net: Contact.