ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#x DCFa                          0   5   377    17    -18ms[  -18ms] +/- 5311us
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^* ntp.bopp.ch                   1   9   377   198   -516us[ -526us] +/- 1147us
^? ntp11.metas.ch                1  10   377   831  +1389us[+1455us] +/- 1947us
^? ntp12.metas.ch                1  10   377   990  +1122us[+1200us] +/- 1980us
^? ntp13.metas.ch                1  10   377   466  +1408us[+1396us] +/- 2119us
^+ ntp2.3eck.net                 2  10   377   861  +1406us[+1472us] +/- 2749us
^- ntp3.ipv6.fau.de              1  10   377   274  +2005us[+1995us] +/- 6516us
^- nts.ntp.se                    1  10   377   833   +354us[ +420us] +/-   14ms
^- nts1.time.nl                  2  10   377   419  +1718us[+1707us] +/- 9389us
^- ptbtime1.ptb.de               1  10   377   263  +2694us[+2684us] +/- 7113us
^- ptbtime2.ptb.de               1  10   377   457  +2660us[+2648us] +/- 7281us
		

Stats created on: 2026-05-21 21:10:01 (every 10 minutes)

Operated by 3eck.net: Contact.