ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#x DCFa                          0   5   377    42    -17ms[  -17ms] +/- 5245us
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^* ntp.bopp.ch                   3   9   377   635  -1049us[-1072us] +/- 1327us
^? ntp11.metas.ch                1  10   377   543  +2180us[+2180us] +/- 2144us
^? ntp12.metas.ch                1  10   377   554  +2157us[+2157us] +/- 2006us
^? ntp13.metas.ch                1  10   377   291  +2188us[+2188us] +/- 2048us
^+ ntp2.3eck.net                 2  10   377   429  +2551us[+2551us] +/- 3290us
^- ntp3.ipv6.fau.de              1  10   377    84  +3017us[+3017us] +/- 6561us
^- nts.ntp.se                    1  10   377   967  +2711us[+2688us] +/-   12ms
^- nts1.time.nl                  3  10   377    85  +2621us[+2621us] +/- 8811us
^- ptbtime1.ptb.de               1  10   377   275  +3759us[+3759us] +/- 7177us
^- ptbtime2.ptb.de               1  10   377   252  +3583us[+3583us] +/- 7261us
		

Stats created on: 2026-06-11 19:20:01 (every 10 minutes)

Operated by 3eck.net: Contact.