ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#x DCFa                          0   5   377    22    -18ms[  -18ms] +/- 5255us
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^* ntp.bopp.ch                   1   8   377   139   -204us[ -383us] +/- 1446us
^? ntp11.metas.ch                1  10   377   224    +83us[  -96us] +/- 1989us
^? ntp12.metas.ch                1  10   377    52   +137us[ +137us] +/- 2010us
^? ntp13.metas.ch                1  10   377   120   +118us[ +118us] +/- 1996us
^+ ntp2.3eck.net                 2  10   377   564   +239us[  +32us] +/- 3041us
^- ntp3.ipv6.fau.de              1  10   377   871   +893us[ +866us] +/- 6431us
^- nts.ntp.se                    1  10   377   639   -854us[-1061us] +/-   14ms
^- nts1.time.nl                  2  10   377   471   +218us[  +12us] +/-   11ms
^- ptbtime1.ptb.de               1  10   377   287  +1598us[+1420us] +/- 7105us
^- ptbtime2.ptb.de               1  10   377   491  +1468us[+1261us] +/- 7186us
		

Stats created on: 2026-06-24 21:30:01 (every 10 minutes)

Operated by 3eck.net: Contact.