ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#x DCFa                          0   5   340   196    -20ms[  -19ms] +/- 5315us
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^? gpstime.trifence.ch           0  10     0     -     +0ns[   +0ns] +/-    0ns
^+ ntp.bopp.ch                   2  10   377    28   +412us[ +412us] +/- 3742us
^* ntp.zeitgitter.net            2  10   377   141   +399us[ +624us] +/- 2626us
^? ntp11.metas.ch                1  10   377   915   +183us[ +408us] +/- 1938us
^? ntp12.metas.ch                1  10   377   103    +34us[  +34us] +/- 1987us
^? ntp13.metas.ch                1  10   377  1030   +100us[ +325us] +/- 1869us
^+ ntp2.3eck.net                 2  10   377   894   +122us[ +347us] +/- 3477us
^+ ntp3.ipv6.fau.de              1  10   377   981    +67us[ +292us] +/- 6369us
^+ ptbtime1.ptb.de               1  10   377   315  -1684us[-1458us] +/- 8279us
		

Stats created on: 2025-04-02 07:40:01 (every 10 minutes)

Operated by 3eck.net: Contact.